YT359C
The exclusive i-HMT design efficiently converts horsepower from a 4-cylinder diesel engine into the energy you need to run a wide range of attachments for mowing, plowing, digging, lifting and hauling. YANMAR’s transmission lets you choose the right speed for every task and application.
| Gross Power: EPA Regulation HP (kW) | 58.9 HP (43.9 kW)* |
| Overall length (with 3PH and R4 Tires) | 132.1” (3,355 mm) |
| Overall Width (with R4 Tires) | 70.6” (1,793 mm) |
| Overall Height (with Roll-Over Protection, and R4 tires) | 89.5” (2,274 mm) |
| Transmission | I-HMT(Integrated Hydro Mechanical Transmission) |
| Drive Type | 2WD/4WD selectable engagement |
| Lift Capacity (Pivot Pin) lb. (kg) | 2,500 lbs. (1,134 kg) |
| Bucket Width in. (mm) | 72” (1,829 mm) |
| PTO Power HP (kW) | 52.0 HP (38.3kW) |
| Rear PTO Speed/Engine RPM | 540 RPM |
| Mid PTO Speed/Engine RPM | |
| Wheel Base | 77.4” (1,967 mm) |
| Front Tires (with R4) | 10” - 16.5” |
| Rear Tires (with R4) | 17.5” L - 24” |
| 3-Point Hitch | Category 1 |
| Spec Sheet | Download Full Spec Sheet |