300S Zero Turn Mower
The 300S delivers a premium, commercially-inspired platform combined with a more attractive price point.
| Engine Brand | Kawasaki® FR651V 21.5hp |
| Engine Power Rating * | 23 |
| Displacement (cc) | 726 |
| PTO | Electric |
| Cylinders | 2 |
| Starter | Electric |
| Fuel Type | Gas |
| Fuel Tank Capacity (gal) | 3 |
| Hour Meter/Instrumentation | Hour meter in control panel |
| Deck Size (in) | 48 |
| Cutting Height (in) | 1.5 - 4.5 |
| Spindles | Aluminum, Greaseable |
| Suspension | Front and Rear |
| Transmission | ZT-2800 |
| Deck Construction | 10-gauge, Fabricated |
| Drive Axles (in) | 1 |
| Caster Tires (in) | 11 x 6 - 5 |
| Drive Tires (in) | 20 x 10 - 8 |
| Ground Speed-Fwd (mph) | 0-7 |
| Ground Speed-Rev (mph) | 0-4 |
| Overall Length (in) | 72 |
| Overall Width (in) Deflector Down/Deflector Up | 59 |
| Certified Roll-over Protection System | N/A |
| Parking Brake / Safety Circuit | Hand-operated internal transaxle brake |
| Warranty (Engine) † | 2-Year Limited Manufacturer's Warranty |
| Warranty (Balance of Machine) † | Consumer Warranty (Product), 3-Years / Commercial Warranty (Product), 90-Days |
| Engine Brand | Briggs & Stratton® PXi SeriesTM |
| Engine Power Rating * | 25 |
| Displacement (cc) | 724 |
| PTO | Electric |
| Cylinders | 2 |
| Starter | Electric |
| Fuel Type | Gas |
| Fuel Tank Capacity (gal) | 3 |
| Hour Meter/Instrumentation | Hour meter in control panel |
| Deck Size (in) | 52 |
| Cutting Height (in) | 1.5 - 4.5 |
| Spindles | Aluminum, Greaseable |
| Suspension | Front and Rear |
| Transmission | Hydro-Gear® ZT-2800® |
| Deck Construction | 10-gauge, Fabricated |
| Drive Axles (in) | 1 |
| Caster Tires (in) | 11 x 6 - 5 |
| Drive Tires (in) | 20 x 10 - 10 |
| Ground Speed-Fwd (mph) | 0-8 |
| Ground Speed-Rev (mph) | 0-4 |
| Overall Length (in) | 72 |
| Overall Width (in) Deflector Down/Deflector Up | 65 |
| Certified Roll-over Protection System | N/A |
| Parking Brake / Safety Circuit | Hand-operated internal transaxle brake |
| Warranty (Engine) † | 2-Year Limited Manufacturer's Warranty |
| Warranty (Balance of Machine) † | Consumer Warranty (Product), 3-Years / Commercial Warranty (Product), 90-Days |
| Engine Brand | Briggs & Stratton® PXi SeriesTM |
| Engine Power Rating * | 23 |
| Displacement (cc) | 724 |
| PTO | Electric |
| Cylinders | 2 |
| Starter | Electric |
| Fuel Type | Gas |
| Fuel Tank Capacity (gal) | 3 |
| Hour Meter/Instrumentation | Hour meter in control panel |
| Deck Size (in) | 48 |
| Cutting Height (in) | 1.5 - 4.5 |
| Spindles | Aluminum, Greaseable |
| Suspension | Front and Rear |
| Transmission | Hydro-Gear® 2800 |
| Deck Construction | 10-gauge, Fabricated |
| Drive Axles (in) | 1 |
| Caster Tires (in) | 11 x 6 - 5 |
| Drive Tires (in) | 20 x 10 - 10 |
| Ground Speed-Fwd (mph) | 0-7 |
| Ground Speed-Rev (mph) | 0-4 |
| Overall Length (in) | 72 |
| Overall Width (in) Deflector Down/Deflector Up | 55 |
| Seat Package | Premium bolstered 18" w/ spring suspension |
| Certified Roll-over Protection System | N/A |
| Parking Brake / Safety Circuit | Hand-operated internal transaxle brake |
| Warranty (Engine) † | 2-Year Limited Manufacturer's Warranty |
| Warranty (Balance of Machine) † | Consumer Warranty (Product), 3-Years / Commercial Warranty (Product), 90-Days |
| Engine Brand | Briggs & Stratton® PXi SeriesTM |
| Engine Power Rating * | 23 |
| Displacement (cc) | 724 |
| PTO | Electric |
| Cylinders | 2 |
| Starter | Electric |
| Fuel Type | Gas |
| Fuel Tank Capacity (gal) | 3 |
| Hour Meter/Instrumentation | Hour meter in control panel |
| Deck Size (in) | 52 |
| Cutting Height (in) | 1.5 - 4.5 |
| Spindles | Aluminum, Greaseable |
| Suspension | Front and Rear |
| Transmission | Hydro-Gear® 2800 |
| Deck Construction | 10-gauge, Fabricated |
| Drive Axles (in) | 1 |
| Caster Tires (in) | 11 x 6 - 5 |
| Drive Tires (in) | 20 x 10 - 10 |
| Ground Speed-Fwd (mph) | 0-7 |
| Ground Speed-Rev (mph) | 0-4 |
| Overall Length (in) | 72 |
| Overall Width (in) Deflector Down/Deflector Up | 55 |
| Seat Package | Premium bolstered 18" w/ spring suspension |
| Certified Roll-over Protection System | N/A |
| Parking Brake / Safety Circuit | Hand-operated internal transaxle brake |
| Warranty (Engine) † | 2-Year Limited Manufacturer's Warranty |
| Warranty (Balance of Machine) † | Consumer Warranty (Product), 3-Years / Commercial Warranty (Product), 90-Days |
| Engine Brand | Kawasaki® FR651V 21.5hp |
| Engine Power Rating * | 23 |
| Displacement (cc) | 726 |
| PTO | Electric |
| Cylinders | 2 |
| Starter | Electric |
| Fuel Type | Gas |
| Fuel Tank Capacity (gal) | 3 |
| Hour Meter/Instrumentation | Hour meter in control panel |
| Deck Size (in) | 48 |
| Cutting Height (in) | 1.5 - 4.5 |
| Spindles | Aluminum, Greaseable |
| Suspension | Front and Rear |
| Transmission | ZT-2800 |
| Deck Construction | 10-gauge, Fabricated |
| Drive Axles (in) | 1 |
| Caster Tires (in) | 11 x 6 - 5 |
| Drive Tires (in) | 20 x 10 - 8 |
| Ground Speed-Fwd (mph) | 0-7 |
| Ground Speed-Rev (mph) | 0-4 |
| Overall Length (in) | 72 |
| Overall Width (in) Deflector Down/Deflector Up | 59 |
| Certified Roll-over Protection System | N/A |
| Parking Brake / Safety Circuit | Hand-operated internal transaxle brake |
| Warranty (Engine) † | 2-Year Limited Manufacturer's Warranty |
| Warranty (Balance of Machine) † | Consumer Warranty (Product), 3-Years / Commercial Warranty (Product), 90-Days |
| Seat Package |